
Horizontal Type Cable Drum Stand
850€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 750 |
| Width (mm) | 570 |
| Height (mm) | 660 |
| Pulling Force (kN) | 20 kN – 50 kN |
| Pulling Speed (m/min) | 7 / 15 |
| Operating System | Electric Motor 220/380V |
| Brake System | Magnetic Brake |
| Weight (kg) | 140 |
| Chassis (mm) | 6 |
| Large Drum (Diameter/Width) (mm) | 160 / 140 |
| Small Drum (Diameter/Width) (mm) | 110 / 140 |

Hydraulic Cable Drum Lifting Jack
750€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 2000 |
| Width (mm) | 636 |
| Height (mm) | 1564 |
| Suitable Reel Diameters (min–max) (mm) | 750 – 2200 |
| Weight (kg / each) | 190 |
| Hydraulic Jacks | 2 × 15 Ton Bottle Jacks |
| Structure | High-Strength, Stable Steel Construction |
| Portability | Portable with Handle and Quick Setup |
| Reel Shaft | Roller-Bearing Reel Tube |
| Reel Fixing | Cones and Clamps for Reel Locking |

Fiber Duct Rodder Cart
75€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 1000 |
| Width (mm) | 350 |
| Height (mm) | 1020 |
| Weight (kg) | 21 |
| Reel Diameter (mm) | 1020 |
| Wheel Diameter (mm) | 130 (Rubber, Bearing-Protected) |
| Paint | Electrostatic Powder Coating |

Drum Cable Pulling
Machine
800€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 800 |
| Width (mm) | 740 |
| Height (mm) | 550 |
| Pulling Force (kN) | 20 |
| Pulling Speed (m/min) | 10 |
| Operating System | Electric Motor 220/380V |
| Brake System | Magnetic Brake |
| Weight (kg) | 90 |
| Chassis (mm) | 8 |
| Bearing Diameter (mm) | 80 |
| Paint | Electrostatic Powder Coating |

Cable Pulling
Machine
1200€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 750 |
| Width (mm) | 570 |
| Height (mm) | 660 |
| Pulling Force (kN) | 20 kN – 50 kN |
| Pulling Speed (m/min) | 7 / 15 |
| Operating System | Electric Motor 220/380V |
| Brake System | Magnetic Brake |
| Weight (kg) | 140 |
| Chassis (mm) | 6 |
| Large Drum (Diameter/Width) (mm) | 160 / 140 |
| Small Drum (Diameter/Width) (mm) | 110 / 140 |

Mini Horizantal Type Cable
Drum Stand
80€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 910 |
| Width (mm) | 910 |
| Height (mm) | 700 |
| Weight (kg) | 23 |
| Paint / Coating | Electrostatic Powder Coating and Galvanized |
| Maximum Load Capacity (kg) | 800 |

Hydraulic Cable
Cutter
175€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 470 |
| Width (mm) | 260 |
| Max Cable Cutting Diameter (mm) | 75 |
| Chassis (mm) | 8 |
| Weight (kg) | 11 |
| Blade | Hardened Blade Steel |
| Hydraulic Jack | 5 Ton Bottle Jack |
| Surface | Galvanized Coating |

XLPE Cable Stripping
Tool
190€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 350 |
| Width (mm) | 95 |
| Number of Blades | 3 |
| Material | Aluminum & Steel |
| Weight (kg) | 1.3 |
| Blade | Hardened Blade Steel |
| Finish | Colored Anodized Coating |

Hydraulic Hole Punch
Tool
225€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 235 |
| Width (mm) | 125 |
| Height (mm) | 390 |
| Material Types (Punchable) | St37/St52 Steel, Copper, Brass Plates |
| Max Material Thickness (mm) | 6 |
| Hole Diameters (mm) | 11, 13, 15, 17 |
| Weight (kg) | 19 |
| Chassis (mm) | 15 |
| Body Material | Galvanized Coated Steel |

Ground Cable Roller
15€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 290 |
| Width (mm) | 290 |
| Height (mm) | 270 |
| Max Load (kg) | 500 |
| Max Cable Diameter (mm) | 130 |
| Weight (kg) | 12 |
| Chassis (mm) | 3 |
| Roller | Plastic Roller with Protected Bearing |
| Paint | Electrostatic Powder Coating |
| Extra | Dust-Protected Bearing |

Corner Cable Roller
20€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 290 |
| Width (mm) | 290 |
| Height (mm) | 270 |
| Max Load (kg) | 500 |
| Max Cable Diameter (mm) | 130 |
| Weight (kg) | 12 |
| Chassis (mm) | 3 |
| Roller | Plastic Roller with Protected Bearing |
| Paint | Electrostatic Powder Coating |
| Extra | Dust-Protected Bearing |

Manhole Cable Roller
45€
| Technical Specifications | Value |
|---|---|
| Length (mm) | 705 |
| Width (mm) | 705 |
| Height (mm) | 200 |
| Max Load (kg) | 450 |
| Max Cable Diameter (mm) | 120 |
| Weight (kg) | 12 |
| Paint | Electrostatic Powder Coating |
| Extra | Dust-Protected Bearing |

